TeraSpin manufactures products as close as possible to the exact specifications and tolerances and thus achieves production with a much smaller deviation from nominal values that would otherwise creep in if the more popular method of manufacturing within tolerance limits was followed. This stringent quality drive has helped in achieving excellence in quality.
Precision is the watchword in TeraSpin. With a clear mandate of ‘zero defect’, ‘zero rejection’, and ‘excellence in quality’, and by deploying a series of quality initiatives, we ensure our products’ quality at every stage – from the inspection of incoming raw material or bought-outs, to in-process inspection for in-house manufactured components, and final and pre-despatch inspection before delivery of materials to customers.
Technical Specifications:
Component | Cradle |
Machine | Worsted Ring Frame |
Make | TeraSpin/SKF |
Model of existing cradle | OH 554-000075 (metal) |
Description | Cradle spring |
Technical Specifications:
Component | Cradle |
Machine | Roving Frame |
Make | TeraSpin/SKF |
Model of existing cradle | OH 524-000825 or OH 524-000110 (metal) |
Description | Cradle spring |
Technical Specifications:
Component | Cradle |
Machine | Roving Frame |
Make | TeraSpin/SKF |
Model of existing cradle | OH 514-000825 or OH 514-000110 (metal) |
Description | Cradle spring |
Technical Specifications:
Component | Cradle |
Machine | Roving Frame |
Make | TeraSpin/SKF |
Model of existing cradle | OH 534-000825 or OH 534-000110 (metal) |
Description | Cradle spring |
Technical Specifications:
Component | Cradle |
Machine | Ring Frame |
Make | TeraSpin/SKF |
Model of existing cradle | OH S 168 |
Description | Cradle spring |
Technical Specifications:
Component | Cradle |
Machine | Roving Frame |
Make | TeraSpin/SKF |
Model of existing cradle | OH 514-1275261 or OH 534-1275268 (polymer) |
Description | Cradle spring |
Filter by:
Clear All