TeraSpin manufactures products as close as possible to the exact specifications and tolerances and thus achieves production with a much smaller deviation from nominal values that would otherwise creep in if the more popular method of manufacturing within tolerance limits was followed. This stringent quality drive has helped in achieving excellence in quality.
Precision is the watchword in TeraSpin. With a clear mandate of ‘zero defect’, ‘zero rejection’, and ‘excellence in quality’, and by deploying a series of quality initiatives, we ensure our products’ quality at every stage – from the inspection of incoming raw material or bought-outs, to in-process inspection for in-house manufactured components, and final and pre-despatch inspection before delivery of materials to customers.
Technical Specifications:
Ring frame make/model | LMW G 5/1 or LR 6 or LR 9 series |
DUI (mm) | 17.85 |
Wharve dia (mm) | 18.5 |
Plug length (mm) | 170 |
Cutter (yes/no) | No |
Insert | HF-1 |
Technical Specifications:
Ring frame make/model | LMW G 5/1 or LR 6 or LR 9 series |
DUI (mm) | 17.85 |
Wharve dia (mm) | 18.5 |
Plug length (mm) | 180 |
Cutter (yes/no) | No |
Insert | HF-1 |
Technical Specifications:
Ring frame make/model | LMW G 5/1 or LR 6 or LR 9 series |
DUI (mm) | 17.85 |
Wharve dia (mm) | 18.5 |
Plug length (mm) | 170 |
Cutter (yes/no) | Yes |
Insert | HF-1 |
Technical Specifications:
Ring frame make/model | KTTM RX 240/RXI 240/RXI 240e/RX300 |
DUI (mm) | 18.7 |
Wharve dia (mm) | 18.5 |
Plug length (mm) | 163 |
Cutter (yes/no) | No |
Insert | HF-100 |
Technical Specifications:
Ring frame make/model | KTTM RX 240/RXI 240/RXI 240e/RX300 |
DUI (mm) | 19.95 |
Wharve dia (mm) | 18.5 |
Plug length (mm) | 183 |
Cutter (yes/no) | Yes |
Insert | HF-1 |
Technical Specifications:
Ring frame make/model | KTTM RX 240/RXI 240/RXI 240e/RX300 |
DUI (mm) | 18.7 |
Wharve dia (mm) | 18.5 |
Plug length (mm) | 163 |
Cutter (yes/no) | Yes |
Insert | HF-100 |
Filter by:
Clear All