TeraSpin manufactures products as close as possible to the exact specifications and tolerances and thus achieves production with a much smaller deviation from nominal values that would otherwise creep in if the more popular method of manufacturing within tolerance limits was followed. This stringent quality drive has helped in achieving excellence in quality.
Precision is the watchword in TeraSpin. With a clear mandate of ‘zero defect’, ‘zero rejection’, and ‘excellence in quality’, and by deploying a series of quality initiatives, we ensure our products’ quality at every stage – from the inspection of incoming raw material or bought-outs, to in-process inspection for in-house manufactured components, and final and pre-despatch inspection before delivery of materials to customers.
Technical Specifications:
Machine | Roving Frame | |
Make of existing weighting arm | TeraSpin/SKF | |
Can be used with these cradles: | ||
Cradle | Cradle roller dia. (mm) | Opening (mm) |
OH 514 | 25 | 7.5 |
OH 534 | 25 | 7.5 |
OH 534 | 33 | 7.5 |
OH 524 | 25 | 7.5 |
OH 524 | 33 | 7.5 |
Please ensure you have selected the product with the right specifications before adding it to your cart.
Technical Specifications:
Component | Weighting arm |
Machine | Roving Frame |
Make | TeraSpin/SKF |
Model of Existing weighting arm | PK 1500 / 1600 series |
Description | Wing / clamp type washer for weighting element |
Technical Specifications:
Machine | Ring Frame |
Make of weighting arm | TeraSpin/SKF |
Weighting arm | TeraSpin PK 2025 and SKF PK 225 |
Spindle gauge | 75 mm |
Type of cradle | Short |
Technical Specifications:
Machine | Roving Frame |
Make of weighting arm | TeraSpin/SKF |
Weighting arm | TeraSpin PK 1500 series and PK 1600-40 |
Spindle gauge | 220/260 mm |
Type of cradle | Short |
Technical Specifications:
Machine | Roving Frame |
Make of weighting arm | TeraSpin/SKF |
Weighting arm | TeraSpin PK 1500 series and PK 1600-40 |
Spindle gauge | 220/260 mm |
Type of cradle | Medium |
Filter by:
Clear All